System size and Output
PV generated power
The chart below shows how much power will be provided per year by each size of PV system. Any extra electricity will be provided by the grid.
| System Size | System Description |
|---|---|
| 1 kWp | the system will take up about 8sqm and produce 750 - 800kWh a year. |
| 1.5 kWp | the system will take up about 10sqm and produce 1125 - 1200kWh a year. |
| 2 kWp | the system will take up about 13sqm and produce 1500 - 1600kWh a year. |
| 2.5 kWp | the system will take up about 17sqm and produce 1875 - 2000kWh a year. |
| 3 kWp | the system will take up about 20sqm and produce 2250 - 2400kWh a year. |
The output figures here are quite conservative, and allow for system losses. Evidence of an installed 3kWp system shows that the figures can be quite a bit higher. The system produced 2700kWh each year for two years.